root/trunk/freewrt/package/bwm/Config.in
| Revision 1253, 317 bytes (checked in by dnehring, 2 years ago) |
|---|
| Line | |
|---|---|
| 1 | config FWRT_PACKAGE_BWM |
| 2 | prompt "bwm............................... A very tiny BandWidth Monitor" |
| 3 | tristate |
| 4 | default n |
| 5 | help |
| 6 | Continually displays data transfer rates (received, transmitted, and |
| 7 | total) for each interface, measured in KiB/sec. Works by sampling |
| 8 | values from /proc/net/dev and calculating deltas. |
Note: See TracBrowser for help on using the browser.


